Precious Metals Solution Electroplating Filters
Category: Industrial Water Treatment Filters
Send Inquiry Now
| Item | Settings | |
|---|---|---|
| Spec | Regular size | Customized size |
| Filtration Rate | 0.2-20μm | 0.2-50μm |
| ID | 30mm | Customizable |
| OD | 2.5″, 4.5″ | Customizable |
| Length | 10″, 20″, 30″, 40″ | Customizable |
| Certificate | SGS | |
| Filter Media | ACF,Special Carbon | |
| Features | High Efficiency of Organic matter Removal、Large Flow Rate, Long Lifespan,Low Pressure Drops | |
| Performance | Effectively adsorbing the color, odor, residual chlorine and organic matter in Precious Metals ( such as Pd, Gold) Electroplating Bath Solution | |
