| Item | Settings | |
|---|---|---|
| Spec | Regular size | Customized size |
| Filtration Rate | 0.2-20μm | 0.2-50μm |
| ID | 10-30mm | Customizable |
| OD | 1″, 1.5″, 2.5″, 4.5″ | Customizable |
| Length | 5″, 10″, 20″, 30″ | Customizable |
| Certificate | SGS/NSF | |
| Filter Media | TC Filter Media | |
| Features | Lead removal ≥99.5%, Mercury removal ≥98.5%, Chromium removal ≥98.4%, Cadmium removal ≥99.7%, Stibium removal ≥98% and Chlorine Removal 99%; | |
| Performance | Remove VOCs,Chlorine, Heavy Metals, Bacteria, Virus, Cysts, Sediment, Rust, etc. | |
